HYTORC Washer

Torque Washer

Fasteners

The HYTORC Washer is the simplest upgrade for instant improvements in safety, speed and accuracy. This unique, patented system eliminates the need for reaction arms and other custom fixtures required to hold the tool in place. Additionally, the precision machined surface reduces variation in bolt load across the flange for improved accuracy and loosening prevention.

Safety

The HYTORC Reaction Washers eliminates the need for reaction arms, which are the most common cause of injury on bolting jobs. The unique design of the washer allows the dual socket driver to react on the washer, while turning the nut.

Speed

The HYTORC Backup Washer eliminates the need for backup wrenches improving the speed and efficiency of the overall bolting operation. The unique knurl design ensures the backup washer and backup nut will not rotate during tightening.

Accuracy

The HYTORC Washer System provides optimal axial tool alignment resulting in improved repeatability, reduced bolt load scatter and increased accuracy.

ASTM Organizational Member

AS an ASTM Organizational member, HYTORC is proud to have been an leading contributor to the new ASTM F3394/F3394 M Standard.

ASTM F3394/F3394M Standard Specification for Hardened Washers

The HYTORC Washer is manufactured in accordance with the requirements in the ASTM F3394/F3394M Standard Specification for Hardened Steel Backup and Reaction Washers. This standard covers general-purpose mechanical and structural use of washers with bolts, nuts, studs, Direct Tension Indicators and other threaded fasteners.

Documentation

torque washers
torque washer
no reaction arm
no reaction arm

Imperial

Metric

Nominal Reaction Washer Dimensions (Inch)

Bolt Part No. Inside Diameter (ID) Outside Diameter (OD) Thickness (T)
1/2" ZRW008 0.531" 1.118" 0.123"
9/16" ZRW009 0.625" 1.219" 0.123"
5/8" ZRW010 0.688" 1.432" 0.13"
3/4" ZRW012 0.813" 1.6" 0.152"
7/8" ZRW014 0.938" 1.865" 0.152"
1" ZRW100 1.063" 2.057" 0.158"
1-1/8" ZRW102-M30 1.241" 2.307" 0.19"
1-1/4" ZRW104-M33 1.346" 2.492" 0.19"
1-3/8" ZRW106-M36 1.497" 2.742" 0.19"
1-1/2" ZRW108-M39 1.592" 2.928" 0.19"
1-5/8" ZRW110-M42 1.703" 3.179" 0.245"
1-3/4" ZRW112-M45 1.823" 3.355" 0.245"
1-7/8" ZRW114-M48 1.977" 3.617" 0.245"
2" ZRW200-M52 2.135" 3.787" 0.245"
2-1/4" ZRW204-M56 2.341" 4.28" 0.298"
2-1/2" ZRW208-M64 2.662" 4.768" 0.335"
2-3/4" ZRW212 2.863" 5.265" 0.335"
3" ZRW300 3.117" 5.595" 0.405"

Nominal Reaction Washer Dimensions (mm)

Bolt Part No. Inside Diameter (ID) Outside Diameter (OD) Thickness (T)
M14 ZRW-M14 15 28.4 3.1
M16 ZRW-M16 17.1 31 3.1
M18 ZRW-M18 19.4 36.4 3.1
M20 ZRW-M20 21.2 37 3.3
M22 ZRW-M22 23.2 40.6 3.3
M24 ZRW-M24 25.5 47.4 4
M27 ZRW-M27 28.8 52.2 4
M30 ZRW102-M30 31.5 58.6 4.8
M33 ZRW104-M33 34.2 63.3 4.8
M36 ZRW106-M36 38 69.6 4.8
M39 ZRW108-M39 40.4 74.4 4.8
M42 ZRW110-M42 43.3 80.7 6.2
M45 ZRW112-M45 46.3 85.2 6.2
M48 ZRW114-M48 50.2 91.9 6.2
M52 ZRW200-M52 54.2 96.2 6.2
M56 ZRW204-M56 59.5 108.7 7.6
M60 ZRW-M60 64.1 108.7 7.6
M64 ZRW208-M64 67.6 121.1 8.5
M68 ZRW-M68 70.2 121.1 8.5
M72 ZRW-M72 73.9 133.7 8.5
M76 ZRW-M76 78 133.7 8.5
M80 ZRW-M80 82 142.1 10.3

Nominal Backup Washer Dimensions (Inch)

Bolt Part No. Inside Diameter (ID) Outside Diameter (OD) Thickness (T)
1/2" ZBW008 0.531" 1.005" 0.123"
9/16" ZBW009 0.625" 1.086" 0.123"
5/8" ZBW010 0.688" 1.227" 0.13"
3/4" ZBW012 0.813" 1.449" 0.152"
7/8" ZBW014 0.938" 1.65" 0.152"
1" ZBW100 1.063" 1.87" 0.158"
1-1/8" ZBW102-M30 1.241" 2.092" 0.19"
1-1/4" ZBW104-M33 1.351" 2.309" 0.19"
1-3/8" ZBW106-M36 1.497" 2.526" 0.193"
1-1/2" ZBW108-M39 1.597" 2.742" 0.193"
1-5/8" ZBW110-M42 1.708" 2.959" 0.245"
1-3/4" ZBW112-M45 1.823" 3.175" 0.245"
1-7/8" ZBW114-M48 1.977" 3.392" 0.248"
2" ZBW200-M52 2.135" 3.608" 0.263"
2-1/4" ZBW204-M56 2.341" 4.12" 0.295"
2-1/2" ZBW208-M64 2.662" 4.5" 0.335"
2-3/4" ZBW212 2.863" 4.92" 0.335"
3" ZBW300 3.117" 5.25" 0.405"

Nominal Backup Washer Dimensions (mm)

Bolt Part No. Inside Diameter (ID) Outside Diameter (OD) Thickness (T)
M14 ZBW-M14 15.1 25.5 3.1
M16 ZBW-M16 17.1 27.6 3.1
M18 ZBW-M18> 19.4 31.2 3.3
M20 ZBW-M20 21.2 34.6 3.3
M22 ZBW-M22 23.2 36.8 3.9
M24 ZBW-M24 25.5 41.9 4
M27 ZBW-M27 28.8 47.5 4
M30 ZBW102-M30 31.5 53.1 4.8
M33 ZBW104-M33 34.3 58.6 4.8
M36 ZBW106-M36 38 64.2 4.9
M39 ZBW108-M39 40.6 69.6 4.9
M42 ZBW110-M42 43.4 75.2 6.2
M45 ZBW112-M45 46.3 80.6 6.2
M48 ZBW114-M48 50.2 86.2 6.3
M52 ZBW200-M52 54.2 91.6 6.7
M56 ZBW204-M56 59.5 104.6 7.5
M60 ZBW-M60 64.1 104.6 7.4
M64 ZBW208-M64 67.6 114.3 8.5
M68 ZBW-M68 70.2 114.3 8.5
M72 ZBW-M72 73.9 125 8.5
M76 ZBW-M76 78 125 8.5
M80 ZBW-80 82 133.4 10.3