| *Please Click Photos or Text for More Details* | ||||
| AVANTI™ | MXT™ | EDGE™ | ||
Square Drive Torque/Tension Wrench |
Square Drive Torque Wench |
Square Drive Torque Wrench |
||
| STEALTH™ | VERSA™ | XLCT™ | ||
|
2 Speed Torque/Tension |
3 Moving Part Tool |
Low Clearance Torque Wrench |
||
| XXI™ | T-TOOL™ | ICE™ | ||
SPEED Tension Machine |
HYTORC Nut™ Driver |
Square Drive Torque/Tension Wrench |
||
![]() |
![]() |
![]() |
![]() |
||||||
| Stud Size (Bolt Diameter) |
Nut AF (Nut across the flat) Req. Socket or Hex Link |
Square Drive Hydraulic Wrench | Low Profile Hydraulic Wrench | ||||||
| Imperial | Metric | Imperial | Metric | Avanti | MXT | Edge | Stealth | XLCT | Versa |
| 7/8" | M24 | 1 7/16" | 36mm | AV-1 | 1MXT | E-06 | ST-2 | 2XLCT | V-2 |
| 1" | M27 | 1 5/8" | 41mm | AV-1 | 1MXT | E-06 | ST-2 | 2XLCT | V-2 |
| 1 1/8" | M30 | 1 13/16" | 46mm | AV-1 | 1MXT | E-06 | ST-2 | 2XLCT | V-2 |
| 1 ¼" | M33 | 2" | 50mm | AV-1 | 1MXT | E-2 | ST-2 | 2XLCT | V-2 |
| 1 3/8" | M36 | 2 3/16" | 55mm | AV-1 | 1MXT | E-2 | ST-2 | 2XLCT | V-2 |
| 1 ½" | M39 | 2 3/8" | 60mm | AV-3 | 3MXT | E-4 | ST-2 | 2XLCT | V-2 |
| 1 5/8" | M42 | 2 9/16" | 65mm | AV-3 | 3MXT | E-4 | ST-4 | 4XLCT | V-4 |
| 1 ¾" | M45 | 2 ¾" | 70mm | AV-3 | 3MXT | E-4 | ST-4 | 4XLCT | V-4 |
| 1 7/8" | M48 | 2 15/16" | 75mm | AV-3 | 3MXT | E-4 | ST-4 | 4XLCT | V-4 |
| 2" | M52 | 3 1/8" | 80mm | AV-5 | 5MXT | E-8 | ST-4 | 4XLCT | V-4 |
| 2 ¼" | M56 | 3 ½" | 85mm | AV-5 | 5MXT | E-8 | ST-8 | 8XLCT | V-8 |
| 2 ½" | M64 | 3 7/8" | 95mm | AV-10 | 10MXT | E-8 | ST-8 | 8XLCT | V-8 |
| 2 ¾" | M72 | 4 ¼" | 105mm | AV-10 | 10MXT | E-12 | ST-14 | 14XLCT | V-20 |
| 3" | M80 | 4 5/8" | 115mm | AV-10 | 10MXT | E-30 | ST-14 | 14XLCT | V-20 |
| 3 ¼" | M85 | 5" | 120mm | AV-35 | 20MXT | E-30 | ST-22 | 30XLCT | V-20 |
| 3 ½" | M90 | 5 3/8" | 130mm | AV-35 | 20MXT | E-30 | ST-22 | 30XLCT | V-20 |
| 3 ¾" | M100 | 5 ¾" | 145mm | AV-35 | 30MXT | E-30 | ST-36 | 30XLCT | V-20 |
TORQUE Equipment
BOLTING Support
