Return to Pumps
Return to Documentation Systems
Use the chart below to compare HYTORC pump model features and options. Click on a model for pump details.
| JetPro 115/230 |
JetStream 115/230A-WHS |
BigJet 18-400 |
JetStream 115/230-A-TA |
JetStream 115/230A-DOC |
JetStream 115/230-FA1-DOC |
JetStream 115/230-TA-DOC |
JetStream 115/230-FA1-SD |
|
| 2-Stages | X | − | − | - | - | - | - | - |
| 3-Stages | - | X | X | X | X | X | X | X |
| Manual | X | X | X | X | X | X | X | X |
| Semi Auto | − | X | X | - | X | - | - | - |
| Full Auto | − | - | - | X | - | X | X | X |
| Torque | X | X | X | X | X | X | X | X |
| Torque & Angle | − | - | - | X | - | - | X | - |
| Torque Documention | − | - | - | - | X | X | X | X |
| Torque & Angle Doc. | − | - | - | - | - | - | X | - |
| Analog Gauge CI 1.0 | X | X | X | X | X | X | X | X |
| 115V/50-60Hz | X | X | - | X | X | X | X | X |
| 230V/50-60Hz | X | X | - | X | X | X | X | X |
| 400V/50-60Hz | − | - | X | - | - | - | - | - |
| 4-Tool Adapter | − | X | X | - | X | - | - | - |
| 1-Tool Adapter | X | - | - | X | - | X | X | X |
| Weight without Oil | 33lbs/15kg | 59lbs/27kg | 64lbs/29kg | 62lbs/28kg | 62lbs/28kg | 62lbs/28kg | 62lbs/28kg | 64lbs/29kg |
| OPTIONS | ||||||||
| Calibrated Gauge w/Cert. | X | X | X | X | X | X | X | X |
| Remote Cable 30ft/10m | X | X | X | X | X | X | X | X |
| Digital Gauge CI 0.25 | − | X | X | X | X | X | X | X |
Return to Pumps
Return to Documentation Systems
TORQUE Equipment
BOLTING Support
