| APPLICATIONS | APPROXIMATE TORQUE REQUIREMENTS (FT LBS.) | SQR. DRIVE | LOW CLEARANCE |
| High Pressure Pipe Flanges | 1,000 - 7,500 | AVANTI-3/10 | STEALTH- 4/14 |
| Steam Press, Pipe Flanges | 4,000 - 7,500 | AVANTI-5/10 | STEALTH- 8/14 |
| Piping on Turbines | 2,000 - 7,500 | AVANTI-1/3 | STEALTH- 4/14 |
| Generator rotors | 1,000 - 7,000 | AVANTI-3/10 | STEALTH- 4/14 |
| Heat Exchangers | 1,000 - 7,500 | AVANTI-3/10 | STEALTH- 4/14 |
| Reactor Heat Exchangers | 7,500 - 24,000 | AVANTI-10/35 | STEALTH- 8/36 |
| Turbine (Regular Bolt) | 5,000 - 18,000 | AVANTI-10/35 | STEALTH- 8/22 |
| Turbine (Heater Bolt) | 6,500 - 30,000 | AVANTI-8/35 | STEALTH- 8/36 |
| Coupling Bolt | 5,000 - 20,000 | AVANTI-8/35 | STEALTH-8/36 |
| Turbine Condensation Set | 1,000 - 7,250 | AVANTI-3/10 | STEALTH- 4/14 |
| Steam Turbine Cover | 4,000 - 20,000 | AVANTI-8/35 | STEALTH- 8/22 |
| Rotary Pump | 3,000 - 30,000 | AVANTI-5/35 | STEALTH- 4/36 |
| Boiler Feed Pump | 3,000 - 20,000 | AVANTI-5/35 | STEALTH- 4/36 |
| Feed Water Pump | 6,000 - 30,000 | AVANTI-8/35 | STEALTH- 8/36 |
| Reactor | 3,500 - 4,900 | AVANTI-5/8 | STEALTH- 4/8 |
| Gas Filters | 1,000 - 4,500 | AVANTI-3/5 | STEALTH- 2/8 |
| Gas Compressors | 2,500 - 8,600 | AVANTI-3/10 | STEALTH- 4/14 |
| Gas & Other Pumps | 1,200 - 6,750 | AVANTI-1/10 | STEALTH- 2/14 |
| Throttle & Intercept Valve | 5,000 - 18,000 | AVANTI-8/20 | STEALTH- 8/22 |
| Generator End Bracket | 1,000 - 3,000 | AVANTI-1/5 | STEALTH- 2/4 |
| Steam Inlet Lead Flange | 1,000 - 4,200 | AVANTI-1/5 | STEALTH- 2/8 |
TORQUE Equipment
BOLTING Support
