| APPLICATIONS | APPROXIMATE TORQUE REQUIREMENTS (FT LBS.) | SQR. DRIVE | LOW CLEARANCE |
| Blow Out Preventer | 5,000 - 30,000 | AVANTI-5/50 | STEALTH-8/35 |
| Foundation Bolts | 1,000 - 5,000 | AVANTI-3/10 | STEALTH-2/8 |
| Tower Bolts | 1,200 - 3,500 | AVANTI-3/5 | STEALTH-2/4 |
| Underwater Bolts | 3,000 - 18,000 | AVANTI-5/35 | STEALTH-4/22 |
| Compressor | 1,000 - 15,000 | AVANTI-3/20 | STEALTH-2/22 |
| Valves | 500 - 4,500 | AVANTI-1/5 | STEALTH-2/8 |
TORQUE Equipment
BOLTING Support
