| APPLICATIONS | APPROXIMATE TORQUE REQUIREMENTS (FT LBS.) | SQR. DRIVE | LOW CLEARANCE |
| Cylinder Cover | 800 - 2,800 | AVANTI-1/5 | STEALTH-2/4 |
| Connection Rod | 1,000 - 5,000 | AVANTI-3/10 | STEALTH-2/8 |
| Drive Gear | 800 - 1,500 | AVANTI-1/3 | STEALTH-4 |
| Wheel Bolts | 1,200 - 8,500 | AVANTI-3/10 | STEALTH-2/14 |
| Cylinder Bolts | 400 - 2,100 | AVANTI-1/3 | STEALTH-4 |
| Brake Stations (Tracks) | 800 - 7,800 | AVANTI-1/10 | STEALTH-2/14 |
| Field Pole Bolts | 1,200 - 3,000 | AVANTI-3/5 | STEALTH-2/4 |
| Flex Plate Bolts | 800 - 1,500 | AVANTI-1/3 | STEALTH-2/4 |
TORQUE Equipment
BOLTING Support
