| APPLICATIONS | APPROXIMATE TORQUE REQUIREMENTS (FT LBS.) | SQR. DRIVE | LOW CLEARANCE |
| Diesel | |||
| Cylinder Cover | 1,000 - 7,000 | AVANTI-1/10 | STEALTH-2/8 |
| Cylinder Head | 5000 - 1,200 | AVANTI-3/8 | STEALTH-4/8 |
| Connection Rod Bearing | 1,000 - 7,000 | AVANTI-1/10 | STEALTH-2/8 |
| Foundation Bolt | 2,500 - 3,600 | AVANTI-3/5 | STEALTH-2/4 |
| Driving Gear | 4,000 - 7,500 | AVANTI-5/8 | STEALTH-8 |
| Steam engine | 3,500 - 7,200 | AVANTI-5/10 | STEALTH- 4/14 |
| Cold Storage | 1,000 - 7,200 | AVANTI-3/10 | STEALTH- 2/14 |
| Transmission | 1,000 - 4,500 | AVANTI-3/8 | STEALTH- 2/8 |
| Propeller Drive | 1,200 - 2,200 | AVANTI-3 | STEALTH- 4 |
| Propeller Shaft Bearings | 3,000 - 8,500 | AVANTI-5/8 | STEALTH- 4/14 |
| Pipe Flanges | 1,200 - 6,500 | AVANTI-3/8 | STEALTH- 2/8 |
| Pumps | 1,000 - 3,500 | AVANTI-3/5 | STEALTH- 2/8 |
| Boiler | 3,500 - 11,000 | AVANTI-5/20 | STEALTH- 8/22 |
| Forward & Reverse Shifter | 1,800 - 3,750 | AVANTI-3/5 | STEALTH-4/8 |
| Flanges on Hatches | 750 - 1,200 | AVANTI-1/3 | STEALTH- 2 |
| Loading Equipment | 1,000 - 6,000 | AVANTI-3/8 | STEALTH- 2/8 |
| Steam Chest | 6,000 - 18,000 | AVANTI-10/20 | STEALTH- 8/22 |
| Haulage | 1,200 - 2,200 | AVANTI-3/5 | STEALTH- 4/8 |
| Steam Valves | 1,200 - 3,500 | AVANTI-1/3 | STEALTH- 2/4 |
| Manhole cover | 500 - 1,200 | AVANTI-1/3 | STEALTH- 2/4 |
| Crane | 600 - 1,700 | AVANTI-1/3 | STEALTH- 2/4 |
TORQUE Equipment
BOLTING Support
