AVANTI

AVANTI Technical Data

AVANTI Square Drive Torque Wrench

Imperial

MODEL DRIVE R L H W Weight Min Torque Max Torque Max Bolt Load
lbs. ft. lbs. ft. lbs lbs.
AVANTI .7 ¾" 0.99 4.14 4.21 1.79 3.1 115 767 61,000
AVANTI 1 ¾" 1.13 5.04 4.92 2.18 4.5 193 1,284 90,000
AVANTI 3 1" 1.50 6.53 6.31 2.9 9.45 445 2,969 177,000
AVANTI 5 1 ½" 1.86 7.86 7.41 3.38 15.6 804 5,360 231,000
AVANTI 8 1 ½" 2.07 8.83 8.38 3.86 20.75 1,164 7,760 326,000
AVANTI 10 1 ½" 2.38 9.92 9.29 4.35 29.2 1,761 11,743 360,000
AVANTI 20 2 ½" 2.60 11.64 10.26 5.07 47.7 2,760 17,890 565,000
AVANTI 35 2 ½" 3.19 14.31 12.33 6.51 82.75 4,775 31,830 789,000
AVANTI 50 2 ½" 3.95 16.3 14.03 7.04 125.7 7,202 46,126 980,000
AVANTI 80 3 ½" 4.69 19.52 16.84 7.49 280.5 12,738 84,921 1,200,000
AVANTI 130 3 ½" 5.31 22.73 20.14 8.5 585 19,395 138,510 1,500,000

Metric

MODEL DRIVE R L H W Weight Min Torque Max Torque Max Bolt Load
Kg. Nm Nm Kn
AVANTI .7 ¾" 25.0 105.2 106.9 45.3 1.4 156 1040 271
AVANTI 1 ¾" 28.6 127.9 124.9 55.2 2.0 261 1741 400
AVANTI 3 1" 38.1 165.9 160.2 73.7 4.3 604 4025 787
AVANTI 5 1 ½" 47.2 199.5 188.2 85.9 7.1 1090 7267 1027
AVANTI 8 1 ½" 52.5 224.2 212.7 98.0 9.4 1578 10521 1450
AVANTI 10 1 ½" 60.3 252.0 236.0 110.5 13.3 2388 15921 1601
AVANTI 20 2 ½" 66.0 295.7 260.6 128.8 21.7 3742 24255 2513
AVANTI 35 2 ½" 81.0 363.4 313.2 165.4 37.6 6473 43155 3509
AVANTI 50 2 ½" 100.3 414.0 356.4 178.8 57.1 9764 62538 4359
AVANTI 80 3 ½" 119.1 495.8 427.7 190.2 127.5 17270 115136 5338
AVANTI 130 3 ½" 134.9 577.3 511.6 215.9 265.9 26296 187792 6672

Avanti Arm Disc and Clamp Drive Dimensions:

MODEL AO AR S Sq Standard Bolt Range HYTORC DISC HYTORC CLAMP
DH DD CH CD
AVANTI .7 2.4 5.76 0.47 0.75 ¼ - 1 ¼ 2.69 - 3.88 1.66 - 2.85 1.42 - 2.24 1.20 - 2.00
AVANTI 1 2.38 6.09 0.5 0.75 1 - 1 ½ 3.57 - 4.66 2.21 - 3.42 1.89 - 2.69 1.60 - 2.40
AVANTI 3 3.17 8.12 0.75 1 1 3/8-1 7/8 4.47 - 5.59 3.23 - 4.41 2.78 - 3.46 2.20 - 3.00
AVANTI 5 3.83 9.72 0.8 1.5 1 ¾ - 2 ¼ 5.86 - 6.60 4.13 - 5.24 3.29 - 4.16 2.80 - 3.53
AVANTI 8 4.58 10.23 0.88 1.5 2 - 2 ½ 6.06 - 8.13 4.76 - 5.67 3.75 - 4.50 3.20 - 4.00
AVANTI 10 4.58 12.15 1 1.5 2 ¼ - 3 7.64 - 9.21 5.24 - 6.54 4.80 - 6.30 3.53 - 4.80
AVANTI 20 5.75 14.58 1.2 2.5 2 ¾ - 3 ¾ 8.73 - 10.30 6.10 - 8.50 5.86 - 7.65 4.40 - 6.00
AVANTI 35 6.93 17.57 1.45 2.5 3 ¼ - 4 ¾ 10.00 - 12.32 7.48 - 10.16 6.75 - 9.50 5.20 - 7.60
AVANTI 50 7.8 19.79 1.63 2.5 4 - 5 ½ 11.00 - 13.40 8.82 - 11.45 8.00 - 10.73 6.40 - 8.80