MXT

MXT™ Series - Square Drive Hydraulic Torque Wrench - Technical Data

Imperial

MODEL Sq. Drive L1 L2 L3 H1 H2 H3 H4 R1 R2 WT.lbs.
HY-PT7 ½" 3.96 5.98 0.93 1.62 2.53 3 4.25 0.81 3.32 2.7
HY-1MXT ¾" 4.88 7.33 1.13 1.97 2.85 3.66 4.9 0.98 4.12 3.95
HY-3MXT 1" 6.34 9.6 1.51 2.63 3.81 4.88 6.12 1.31 5.32 8.3
HY-5MXT 1-½" 7.61 11.52 1.81 3.16 4.92 5.85 7.22 1.57 6.4 14.2
HY-10MXT 1-½" 9.51 14.38 2.26 3.95 5.62 7.32 8.8 1.96 7.97 24.8
HY-15MXT 2-½" 10.55 15.29 2.51 4.38 7 8.06 9.67 2.18 8.63 36
HY-20MXT 2-½" 11.41 17.27 2.71 4.73 7.1 8.78 10.24 2.36 9.58 43.4
HY-35MXT 2-½" 14.03 21.23 3.33 5.82 8.32 10.79 12.36 2.9 11.74 77.45

Metric

MODEL Sq. Drive L1 (MM) L2 (MM) L3 (MM) H1 (MM) H2 (MM) H3 (MM) H4 (MM) R1 (MM) R2 (MM) WT. (KG)
HY-PT7 .75" 100.6 151.9 23.6 41.2 64.3 76.2 108 20.6 84.3 1.2
HY-1MXT .75" 123.9 186.2 28.7 50 72.4 93 124.5 25 104.7 1.8
HY-3MXT 1" 161 243.8 38.4 66.8 96.8 124 155.5 33.3 135.1 3.8
HY-5MXT 1.5" 193.3 292.6 46 80.3 125 148.6 183.4 39.9 162.6 6.5
HY-10MXT 1.5" 241.6 365.3 57.4 100.3 142.8 185.9 223.5 49.8 202.4 11.3
HY-15MXT 1.5" 268.1 388.3 63.6 111.1 177.8 204.7 245.6 55.4 219.2 16.4
HY-20MXT 2.5" 289.8 438.7 68.8 120.1 180.3 223 260.1 59.9 243.3 19.7
HY-35MXT 2.5" 356.3 539.2 84.6 147.8 211.3 274.1 313.9 73.7 298.2 35.2

Dimensional Data

MODEL MXT .7 MXT 1 MXT 3 MXT 5 MXT 10 MXT 15 MXT 20 MXT 35
  Square Drive ¾" ¾" 1" 1-½" 1-½" 2-½" 2-½" 2-½"
  Max. Torque (ft.lbs.) [Nm] 822 [1,114] 1,340 [1,817] 3,230 [4,379] 5,589 [7,578] 11,519 [15,617] 15,920 [21,584] 19,757 [26,787] 37,095 [50,293]
  Min. Torque (ft.lbs.) [Nm] 123 [167] 201 [273] 484 [657] 838 [1,137] 1,728 [2,343] 2,388 [3,238] 2,964 [4,018] 5,564 [7,544]
  Accuracy ± 3% ± 3% ± 3% ± 3% ± 3% ± 3% ± 3% ± 3%
  Radius 1 - 1/16" 1 - 1/16" 1 - 3/8" 1 - 5/8" 1 - 7/8" 1 - 7/8" 2 - 1/8" 2 - 7/8"
  Uni-Body Housing TITAL399
  Reaction Arm TITAL300, Vertical, 360°, Tension absorbing
  Swivel 360° x 180° STANDARD
  Tool Weight (lbs) [Kg] 2.7 [1.2] 3.95 [1.8] 8.3 [3.8] 14.2 [6.5] 24.8 [11.3] 36 [16.4] 43.4 [19.7] 77.45 [35.2]