Hytorc's light commercial duty, limited clearance Hydraulic Torque Wrench.

| MODEL | Hex Range | Radius (R) | Link Width (WL) | Tool Width (WT) | Length (L) | Height (H) | Torque (ft. lbs.) | Weight (lbs) |
|
| Min. | Max. | ||||||||
| VERSA-1 | 1" TO 1-13/16" | 0.30 | 0.94 | 1.06 | 4.23 | 3.42 | 140 | 1000 | 2.80 |
| VERSA-2 | 1" TO 2-3/8" | 0.38 | 1.13 | 1.25 | 5.30 | 3.73 | 261 | 1920 | 3.25 |
| VERSA-4 | 1-7/16" TO 3-1/8" | 0.51 | 1.51 | 1.67 | 7.07 | 5.52 | 654 | 4502 | 7.35 |
| VERSA-8 | 2" TO 3-7/8" | 0.72 | 1.89 | 2.10 | 8.60 | 6.53 | 1350 | 8998 | 11.85 |
| VERSA-14 | 2-3/4" TO 4-5/8" | 0.73 | 2.35 | 2.50 | 10.52 | 8.03 | 2194 | 15011 | 19.25 |
| VERSA-20 | 2-15/16" TO 5" | 0.92 | 2.89 | 3.00 | 10.93 | 8.87 | 3205 | 22112 | 24.43 |
| VERSA-30 | 3-3/8" TO 6-1/2" | 1.00 | 3.00 | 3.75 | 13.89 | 10.95 | 5394 | 36777 | 46.71 |
| MODEL | Hex Range | Radius (R) | Link Width (WL) | Tool Width (WT) | Length (L) | Height (H) | Torque (Nm.) | Weight (kg) |
|
| Min. | Max. | ||||||||
| VERSA-1 | 24-46 | 8 | 24 | 27 | 107 | 87 | 190 | 1,356 | 1.41 |
| VERSA-2 | 24-60 | 10 | 29 | 32 | 135 | 95 | 354 | 2,603 | 1.50 |
| VERSA-4 | 36-80 | 13 | 38 | 42 | 180 | 140 | 887 | 6,104 | 3.27 |
| VERSA-8 | 50-100 | 18 | 48 | 53 | 218 | 166 | 1,830 | 12,200 | 5.41 |
| VERSA-14 | 70-120 | 19 | 60 | 64 | 267 | 204 | 2,975 | 20,352 | 8.77 |
| VERSA-20 | 70-130 | 23 | 73 | 76 | 278 | 225 | 4,345 | 29,979 | 11.36 |
| VERSA-30 | 85-165 | 25 | 76 | 95 | 353 | 278 | 7,313 | 49,862 | 21.68 |
TORQUE Equipment
BOLTING Support

